<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centripetal Notion &#187; Science</title>
	<atom:link href="http://centripetalnotion.com/sort/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://centripetalnotion.com</link>
	<description>miscellaneous badassery</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:26:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helium is to chipmunk voices as sulfur hexafluoride is to&#160;&#8230;</title>
		<link>http://centripetalnotion.com/2008/09/17/00:39:40/</link>
		<comments>http://centripetalnotion.com/2008/09/17/00:39:40/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:39:40 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://centripetalnotion.com/?p=639</guid>
		<description><![CDATA[
VIDEO
]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="411"><param name="movie" value="http://www.youtube.com/v/d-XbjFn3aqE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/d-XbjFn3aqE" type="application/x-shockwave-flash" wmode="transparent" width="500" height="411"></embed></object>
<p class="links"><a href="http://www.youtube.com/watch?v=d-XbjFn3aqE"><strong>VIDEO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centripetalnotion.com/2008/09/17/00:39:40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jill Taylor&#8217;s Stroke of&#160;Insight</title>
		<link>http://centripetalnotion.com/2008/03/21/19:51:10/</link>
		<comments>http://centripetalnotion.com/2008/03/21/19:51:10/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 00:51:10 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://centripetalnotion.com/2008/03/21/19:51:10/</guid>
		<description><![CDATA[Neuroscientist Jill Taylor describes her experience with a stroke.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="500" height="324" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JILLTAYLOR-2008-2_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JILLTAYLOR-2008-2_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="500" height="324" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object>
<p>Neuroscientist Jill Taylor describes her experience with a stroke.</p>
<p class="links"><a href="http://www.ted.com/index.php/talks/view/id/229"><strong>VIDEO</strong></a><cite> (TED|Talks via <a href="http://www.zefrank.com/zesblog/archives/2008/03/jill_taylor_ted.html">ZeFrank</a>)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://centripetalnotion.com/2008/03/21/19:51:10/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Chemical&#160;Oscillation</title>
		<link>http://centripetalnotion.com/2008/01/24/13:36:26/</link>
		<comments>http://centripetalnotion.com/2008/01/24/13:36:26/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:36:26 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://centripetalnotion.com/2008/01/24/13:36:26/</guid>
		<description><![CDATA[One of the few known oscillating chemical reactions, it can generally repeat itself about 10 times before ending as a dark blue liquid smelling of iodine.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="411"><param name="movie" value="http://www.youtube.com/v/Ch93AKJm9os&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ch93AKJm9os&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="500" height="411"></embed></object>
<p>One of the few known oscillating chemical reactions, it can generally repeat itself about 10 times before ending as a dark blue liquid smelling of iodine. It&#8217;s called the Briggs-Rauscher reaction, named after the two high school science teachers who discovered it in the 70&#8217;s by building off a Russian scientist&#8217;s work from the 50&#8217;s.</p>
<p class="links"><a href="http://www.youtube.com/watch?v=Ch93AKJm9os"><strong>VIDEO</strong></a><cite> (YouTube via <a href="http://wohba.com/pages/reaction0108.html">Wohba</a>)</cite><br /><a href="http://en.wikipedia.org/wiki/Briggs-Rauscher_reaction"><strong>ARTICLE</strong></a> [Briggs-Rauscher reaction]<cite> (Wikipedia)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://centripetalnotion.com/2008/01/24/13:36:26/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Solar Cycle&#160;Begins</title>
		<link>http://centripetalnotion.com/2008/01/04/19:39:08/</link>
		<comments>http://centripetalnotion.com/2008/01/04/19:39:08/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 00:39:08 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://centripetalnotion.com/2008/01/04/19:39:08/</guid>
		<description><![CDATA[A reversed-polarity sunspot was detected today, marking solar minimum and the beginning of the 24th solar cycle (since humans first recorded the undulating pattern of solar intensity nearly 400 years ago).]]></description>
			<content:encoded><![CDATA[<p><img src="http://centripetalnotion.com/images/solarcycle.gif"/></p>
<p>A reversed-polarity sunspot was detected today, marking solar minimum and the beginning of the 24th solar cycle (since humans first recorded the undulating pattern of solar intensity nearly 400 years ago).</p>
<p><img src="http://centripetalnotion.com/images/solarcycle2.jpg"/></p>
<p>Solar cycles appear to last on average about 11 years, taking a few years to rise and fall between the peaks and troughs of solar activity. The next solar maximum is expected around 2011 or 2012, just in time for the beginning of the 14th <a href="http://en.wikipedia.org/wiki/Baktun">b&#8217;ak&#8217;tun cycle</a>, as measured by the <a href="http://en.wikipedia.org/wiki/Mesoamerican_Long_Count_calendar">Mesoamerican Long Count calendar</a>. To add to the synchronicity, David Hathaway (and colleagues) of the Marshall Space Flight Center are predicting this upcoming cycle will be one of the most intense ever measured.</p>
<p class="links"><a href="http://www.noaanews.noaa.gov/stories2008/20080104_sunspot.html"><strong>ARTICLE</strong></a> ["Sunspot is Harbinger of New Solar Cycle (...)"]<cite> (NOAA)</cite><br /><a href="http://www.sec.noaa.gov/SolarCycle/SC24/index.html"><strong>LINK/IMAGES</strong></a> [solar cycle 24 prediction]<cite> (NOAA)</cite><br /><a href="http://science.nasa.gov/headlines/y2006/21dec_cycle24.htm"><strong>ARTICLE</strong></a> ["Scientists Predict Big Solar Cycle"]<cite> (NASA)</cite><br /><a href="http://upload.wikimedia.org/wikipedia/en/e/e1/Sunspot-bfly.gif"><strong>IMAGE</strong></a> [graph of sunspot activity since 1870]<br /><a href="http://en.wikipedia.org/wiki/Solar_cycle"><strong>ARTICLE</strong></a> [solar cycle]<cite> (Wikipedia)</cite></p>
<p><img src="http://centripetalnotion.com/images/solarcycle3.jpg"/></p>
<p>I&#8217;m currently sorting through gigabytes of solar satellite footage &#8212; sunspots, flares and filaments &#8212; with the hopes of rigging up a sort of VJ tool and audio visualizer using video of the sun. I should have a preliminary version ready for this year&#8217;s Southeast US regional Burn, <a href="http://www.transformus.com/">Transformus</a>. I posted a very short rendering test a ways back, and am posting now my proposal for an art grant I was awarded just last week, which briefly outlines my ideas for the project.</p>
<p class="links"><a href="http://centripetalnotion.com/2007/09/07/03:56:58/"><strong>VIDEO</strong></a> [rendering test using lunar transit footage]<br /><a href="http://docs.google.com/Doc?docid=dhrsccx8_12szjp2b&#038;hl=en"><strong>LINK</strong></a> [grant proposal, "Flirting with Blindness"]</p>
<p>Most of my video so far has come from the <a href="http://www.nasa.gov/mission_pages/stereo/multimedia/index.html">STEREO</a> and <a href="http://trace.lmsal.com/Public/Gallery/Movies/">TRACE</a> archives &#8212; if anyone knows any other good sources I&#8217;m all eyes, and would be more than grateful.</p>
<p><em>This entry was <a href="http://spacecollective.org/jruckman/2698/New-Solar-Cycle-Begins">cross-posted at Space Collective</a>.</em></p>
<p>Previously: <a href="http://centripetalnotion.com/2006/09/11/02:15:28/">Flirting with Blindness Redux</a>, <a href="http://centripetalnotion.com/2007/04/23/00:22:02/">First 3D Images from STEREO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://centripetalnotion.com/2008/01/04/19:39:08/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HTV-3X&#160;Scramjet</title>
		<link>http://centripetalnotion.com/2007/12/14/18:54:38/</link>
		<comments>http://centripetalnotion.com/2007/12/14/18:54:38/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 23:54:38 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://centripetalnotion.com/2007/12/14/18:54:38/</guid>
		<description><![CDATA["If it works, the HTV-3X will be the first reusable scramjet-powered plane. It will be able to take off from a runway, fly at speeds of up to Mach 6, land safely, and then do it again."]]></description>
			<content:encoded><![CDATA[<p><img src="http://centripetalnotion.com/images/htv1.jpg"/></p>
<p><img src="http://centripetalnotion.com/images/htv2.jpg"/></p>
<p>
<blockquote>
<p>If it works, the HTV-3X will be the first reusable scramjet-powered plane. It will be able to take off from a runway, fly at speeds of up to Mach 6, land safely, and then do it again.</p>
</blockquote>
<p>Scramjets, and even the HTV-3X, are not new news &#8212; but this rendering featured recently in Popular Science is straight creamy delicious.</p>
<p class="links"><a href="http://www.popsci.com/popsci/aviationspace/a3bfe2e6fb5c6110vgnvcm1000004eecbccdrcrd.html"><strong>ARTICLE</strong></a> ["The Hypersonic Age is Near"]<cite> (Popular Science)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://centripetalnotion.com/2007/12/14/18:54:38/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sex In&#160;Space</title>
		<link>http://centripetalnotion.com/2007/12/12/22:08:07/</link>
		<comments>http://centripetalnotion.com/2007/12/12/22:08:07/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 03:08:07 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://centripetalnotion.com/2007/12/12/22:08:07/</guid>
		<description><![CDATA[Put a bunch of humans on a tiny ship on a 6 month trip to Mars and, you can imagine. Astronauts need to do it like anyone else, especially if the mission counts on their mental and physical well-being.]]></description>
			<content:encoded><![CDATA[<p><img src="http://centripetalnotion.com/images/sexinspace.jpg"/></p>
<p class="source">artwork credit: <a href="http://mattfurie.betternonsequitur.com/062007big.php?id=33">Matt Furie</a></p>
<p>Synopsis: it&#8217;s hard. And the recent article that circulated about <a href="http://www.guardian.co.uk/science/2000/feb/24/spaceexploration.internationalnews1">confidential NASA sex studies</a> on the space shuttles? Definitely <a href="http://www.snopes.com/risque/tattled/shuttle.asp">a hoax</a>.</p>
<p>That said, sex in space is important to think about (not to mention fun) &#8212; put a bunch of humans on a tiny ship on a 6 month trip to Mars and, you can imagine. Astronauts need to do it like anyone else, especially if the mission counts on their mental and physical well-being. Some things to consider:</p>
<p>
<blockquote>
<p>Sex in space would likely be &#8220;hotter and wetter&#8221; than on Earth, [Vanna Bonta, writer] said, because in zero-G there is no natural convection to carry away body heat. Also, scientists have found that people tend to perspire more in microgravity. The moisture associated with sexual congress could pool as floating droplets.</p>
<p>The physics of zero-G make the mechanics of sex more complicated. Bonta said it was challenging even to kiss her husband during a zero-G simulation flight they took recently. &#8220;You actually have to struggle to connect and stay connected,&#8221; she recalled. Partners would have to be anchored to the wall and/or to each other. To address that need, Bonta has come up with her own design for garments equipped with strategically placed Velcro strips and zippers.</p>
<p>Although zero-G could be a boon for saggy body parts, Bonta said males might notice a &#8220;slight decrease&#8221; in penis size due to the lower blood pressure that humans experience in microgravity.</p>
<p>Romantics will also need to guard against the type of motion sickness that space travelers often encounter, especially if they get too adventurous right off. &#8220;Save the acrobatics for post-play vs. foreplay,&#8221; Bonta advised.</p>
<p class="source"><a href="http://www.msnbc.msn.com/id/14002908/">(MSNBC)</a></p>
</blockquote>
<p>What&#8217;s more, we don&#8217;t know if traditional mammalian conception is even possible in zero-G, though I imagine the first carnal explorers will find this of little relevance.</p>
<p class="links"><a href="http://www.msnbc.msn.com/id/14002908/"><strong>ARTICLE/VIDEO</strong></a> ["Outer-space sex carries complications"]<cite> (MSNBC)</cite><br /><a href="http://www.space.com/adastra/adastra_sexinspace_060804.html"><strong>ARTICLE</strong></a> ["Sex in Space: Imagine the Possibilities"]<cite> (Space.com)</cite><br /><a href="http://www.wired.com/culture/lifestyle/commentary/sexdrive/2007/05/sexdrive_0518"><strong>ARTICLE</strong></a> ["The Uncomfortable Reality of Sex in Space"]<cite> (Regina Lynn, Wired)</cite></p>
<p><em>This is my first post written in response to votes from <a href="http://centripetalnotion.com/2007/12/05/21:27:00/">Skribit</a>. &#8220;Sex in Space&#8221; left the other suggestions behind in the polls for dead, go figure. Thanks for your ideas so far, keep them coming!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://centripetalnotion.com/2007/12/12/22:08:07/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Images of&#160;Europa</title>
		<link>http://centripetalnotion.com/2007/12/02/15:47:02/</link>
		<comments>http://centripetalnotion.com/2007/12/02/15:47:02/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 20:47:02 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://centripetalnotion.com/2007/12/02/15:47:02/</guid>
		<description><![CDATA[There's a high-res version of the above collage that makes the detail in the bottom-most view of Europa really stunning. Images recently reprocessed by Ted Stryk from original Galileo telemetry.]]></description>
			<content:encoded><![CDATA[<p><img src="http://centripetalnotion.com/images/europa.jpg"/></p>
<p>There&#8217;s a high-res version of the above collage that makes the detail in the bottom-most view of Europa really stunning. Images recently reprocessed by <a href="http://planetimages.blogspot.com/2005/09/new-color-views-of-europa.html">Ted Stryk</a> from original <a href="http://en.wikipedia.org/wiki/Galileo_%28spacecraft%29">Galileo</a> telemetry.</p>
<p class="links"><a href="http://centripetalnotion.com/images/europa-full.jpg"><strong>IMAGE</strong></a> [full res] <cite>(via <a href="http://apod.nasa.gov/apod/ap071202.html">APOD</a>)</cite><br /><a href="http://en.wikipedia.org/wiki/Europa_%28moon%29"><strong>ARTICLE</strong></a> [Europa]<cite> (Wikipedia)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://centripetalnotion.com/2007/12/02/15:47:02/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SpaceCollective</title>
		<link>http://centripetalnotion.com/2007/11/25/23:48:48/</link>
		<comments>http://centripetalnotion.com/2007/11/25/23:48:48/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 04:48:48 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[SciFi]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://centripetalnotion.com/2007/11/25/23:48:48/</guid>
		<description><![CDATA["Where forward thinking terrestrials share ideas and information about the state of the species, their planet and the universe, living the lives of science fiction."]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="357"><param name="movie" value="http://spacecollective.org/preview/spaceplayer_embed.swf"></param><embed src="http://spacecollective.org/preview/spaceplayer_embed.swf" type="application/x-shockwave-flash" width="500" height="357"></embed></object><br />
<blockquote>
<p>Where forward thinking terrestrials share ideas and information about the state of the species, their planet and the universe, living the lives of science fiction.</p>
</blockquote>
<p>Not really sure what this is all about but it looks interesting. Maybe a kind of future-minded think tank slash social network? Definitely a good job done on promoting the website/community, or at least sparking interest. You can apply for access at their website.</p>
<p class="links"><a href="http://spacecollective.org/preview/"><strong>LINK/VIDEO</strong></a> [SpaceCollective preview]</p>
]]></content:encoded>
			<wfw:commentRss>http://centripetalnotion.com/2007/11/25/23:48:48/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flame Extinguished by&#160;Gravity</title>
		<link>http://centripetalnotion.com/2007/11/22/19:14:18/</link>
		<comments>http://centripetalnotion.com/2007/11/22/19:14:18/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 00:14:18 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://centripetalnotion.com/2007/11/22/19:14:18/</guid>
		<description><![CDATA[Nevermind that the fork and spoon are balanced perfectly so as to be their own counterbalance. Watch how the flame extinguishes at the fulcrum, and how the ash curls away from the center of gravity.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="411"><param name="movie" value="http://www.youtube.com/v/TOi-I6q_Vq8&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TOi-I6q_Vq8&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="500" height="411"></embed></object>
<p>Nevermind that the fork and spoon are balanced perfectly so as to be their own counterbalance. Watch how the flame extinguishes at the fulcrum, and how the ash curls away from the center of gravity. An easy experiment to try while cleaning up the kitchen after Thanksgiving.</p>
<p class="links"><a href="http://youtube.com/watch?v=TOi-I6q_Vq8"><strong>VIDEO</strong></a><cite> (YouTube)</cite></p>
<p><font color=#ff0000>Update: </font> OK, so it might only be that there isn&#8217;t enough surface area exposed on the toothpick at the lip of the glass to sustain the flame. A cool experiment nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://centripetalnotion.com/2007/11/22/19:14:18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apollo 12 Launch from Flame&#160;Pit</title>
		<link>http://centripetalnotion.com/2007/11/18/14:01:50/</link>
		<comments>http://centripetalnotion.com/2007/11/18/14:01:50/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 19:01:50 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://centripetalnotion.com/2007/11/18/14:01:50/</guid>
		<description><![CDATA[(video)]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="411"><param name="movie" value="http://www.youtube.com/v/WF4J9JCHvyc&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WF4J9JCHvyc&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="500" height="411"></embed></object>
<p class="links"><a href="http://www.youtube.com/watch?v=WF4J9JCHvyc"><strong>VIDEO</strong></a><cite> (via <a href="http://www.everyoneforever.com/content/2007-11-16/camera_e9/">Everyone Forever</a>)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://centripetalnotion.com/2007/11/18/14:01:50/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
