<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Images of&#160;Europa</title>
	<atom:link href="http://centripetalnotion.com/2007/12/02/15:47:02/feed/" rel="self" type="application/rss+xml" />
	<link>http://centripetalnotion.com/2007/12/02/15:47:02/</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 00:21:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: JL Sigman</title>
		<link>http://centripetalnotion.com/2007/12/02/15:47:02/#comment-182503</link>
		<dc:creator>JL Sigman</dc:creator>
		<pubDate>Tue, 04 Dec 2007 10:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/12/02/15:47:02/#comment-182503</guid>
		<description>As a life-long sci-fi geek, these are awesome to see.  The bottom image will be my work wallpaper.</description>
		<content:encoded><![CDATA[<p>As a life-long sci-fi geek, these are awesome to see.  The bottom image will be my work wallpaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greatest War Films &#187; Blog Archive &#187; New Images of Europa</title>
		<link>http://centripetalnotion.com/2007/12/02/15:47:02/#comment-182415</link>
		<dc:creator>Greatest War Films &#187; Blog Archive &#187; New Images of Europa</dc:creator>
		<pubDate>Tue, 04 Dec 2007 06:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/12/02/15:47:02/#comment-182415</guid>
		<description>[...] New Images of EuropaBy Justin RuckmanThere&#8217;sa high-res version of the above collage that makes the detail in the bottom-most view of Europa really stunning. Images recently reprocessed by Ted Stryk from original Galileo telemetry. IMAGE [full res] (via APOD) &#8230;Centripetal Notion - http://centripetalnotion.com [...]</description>
		<content:encoded><![CDATA[<p>[...] New Images of EuropaBy Justin RuckmanThere&#8217;sa high-res version of the above collage that makes the detail in the bottom-most view of Europa really stunning. Images recently reprocessed by Ted Stryk from original Galileo telemetry. IMAGE [full res] (via APOD) &#8230;Centripetal Notion - <a href="http://centripetalnotion.com" rel="nofollow">http://centripetalnotion.com</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
