<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apollo 12 Launch from Flame&#160;Pit</title>
	<atom:link href="http://centripetalnotion.com/2007/11/18/14:01:50/feed/" rel="self" type="application/rss+xml" />
	<link>http://centripetalnotion.com/2007/11/18/14:01:50/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 21:11:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Lanzamiento del Apolo 12 &#171; Pasa la vida</title>
		<link>http://centripetalnotion.com/2007/11/18/14:01:50/#comment-171780</link>
		<dc:creator>Lanzamiento del Apolo 12 &#171; Pasa la vida</dc:creator>
		<pubDate>Tue, 20 Nov 2007 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/11/18/14:01:50/#comment-171780</guid>
		<description>[...] hasta ahora  Deje un comentario   Suscripci&#243;n RSS a los comentarios de la entrada. URI para TrackBack.    Deje un comentario Saltos de línea y párrafo automáticos, nunca se mostrará la dirección dee-mail, HTML permitido: &#60;a href=&#34;&#34; title=&#34;&#34;&#62; &#60;abbr title=&#34;&#34;&#62; &#60;acronym title=&#34;&#34;&#62; &#60;b&#62; &#60;blockquote cite=&#34;&#34;&#62; &#60;cite&#62; &#60;code&#62; &#60;del datetime=&#34;&#34;&#62; &#60;em&#62; &#60;i&#62; &#60;q cite=&#34;&#34;&#62; &#60;strike&#62; &#60;strong&#62; [...]</description>
		<content:encoded><![CDATA[<p>[...] hasta ahora  Deje un comentario   Suscripci&oacute;n RSS a los comentarios de la entrada. URI para TrackBack.    Deje un comentario Saltos de línea y párrafo automáticos, nunca se mostrará la dirección dee-mail, HTML permitido: &lt;a href=&quot;&quot; title=&quot;&quot;&gt; &lt;abbr title=&quot;&quot;&gt; &lt;acronym title=&quot;&quot;&gt; &lt;b&gt; &lt;blockquote cite=&quot;&quot;&gt; &lt;cite&gt; &lt;code&gt; &lt;del datetime=&quot;&quot;&gt; &lt;em&gt; &lt;i&gt; &lt;q cite=&quot;&quot;&gt; &lt;strike&gt; &lt;strong&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://centripetalnotion.com/2007/11/18/14:01:50/#comment-170149</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 18 Nov 2007 22:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/11/18/14:01:50/#comment-170149</guid>
		<description>Wow... how mesmerizing is it! Certainliy makes me appreciate it's power more  than watching it lift off from a few kilometers away. My favourite part is the start, where you see the ignition of just the fuel then they add the oxygen to the mixture and it sucks the fireballs of buring fuel down into the pit.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; how mesmerizing is it! Certainliy makes me appreciate it&#8217;s power more  than watching it lift off from a few kilometers away. My favourite part is the start, where you see the ignition of just the fuel then they add the oxygen to the mixture and it sucks the fireballs of buring fuel down into the pit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Ruckman</title>
		<link>http://centripetalnotion.com/2007/11/18/14:01:50/#comment-170095</link>
		<dc:creator>Justin Ruckman</dc:creator>
		<pubDate>Sun, 18 Nov 2007 20:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/11/18/14:01:50/#comment-170095</guid>
		<description>Yeah exactly, I couldn't figure out that it was unburned fuel until you just said it. The threshold between the lit and unlit fuel looks like the wavy tentacles you see on infrared video of the sun's surface.</description>
		<content:encoded><![CDATA[<p>Yeah exactly, I couldn&#8217;t figure out that it was unburned fuel until you just said it. The threshold between the lit and unlit fuel looks like the wavy tentacles you see on infrared video of the sun&#8217;s surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://centripetalnotion.com/2007/11/18/14:01:50/#comment-170081</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Sun, 18 Nov 2007 20:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/11/18/14:01:50/#comment-170081</guid>
		<description>What I really like about this is that you can see the fuel being blasted out of the nozzles so fast that it hasn't even lit yet. The unlit fuel is the bit of black between the boosters and the flames.  So rad.</description>
		<content:encoded><![CDATA[<p>What I really like about this is that you can see the fuel being blasted out of the nozzles so fast that it hasn&#8217;t even lit yet. The unlit fuel is the bit of black between the boosters and the flames.  So rad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ..</title>
		<link>http://centripetalnotion.com/2007/11/18/14:01:50/#comment-170078</link>
		<dc:creator>..</dc:creator>
		<pubDate>Sun, 18 Nov 2007 20:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/11/18/14:01:50/#comment-170078</guid>
		<description>[...] [via Centripetal Notion] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via Centripetal Notion] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
