<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Carina Nebula: 17th Anniversary Hubble Image&#160;Release</title>
	<atom:link href="http://centripetalnotion.com/2007/04/24/15:46:25/feed/" rel="self" type="application/rss+xml" />
	<link>http://centripetalnotion.com/2007/04/24/15:46:25/</link>
	<description>miscellaneous badassery</description>
	<pubDate>Fri, 09 Jan 2009 22:17:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Earth is Not Flat! &#187; Hubble Art</title>
		<link>http://centripetalnotion.com/2007/04/24/15:46:25/comment-page-1/#comment-972</link>
		<dc:creator>The Earth is Not Flat! &#187; Hubble Art</dc:creator>
		<pubDate>Wed, 25 Apr 2007 17:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/04/24/15:46:25/#comment-972</guid>
		<description>[...] Centripetalnotion.com (thanks Glenn for this link) [...]</description>
		<content:encoded><![CDATA[<p>[...] Centripetalnotion.com (thanks Glenn for this link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carina Nebula</title>
		<link>http://centripetalnotion.com/2007/04/24/15:46:25/comment-page-1/#comment-971</link>
		<dc:creator>Carina Nebula</dc:creator>
		<pubDate>Wed, 25 Apr 2007 09:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/04/24/15:46:25/#comment-971</guid>
		<description>[...] Wunderschön. [via Centripetal Notion] [...]</description>
		<content:encoded><![CDATA[<p>[...] Wunderschön. [via Centripetal Notion] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Hubble images &#171; Scobleizer - Tech Geek Blogger</title>
		<link>http://centripetalnotion.com/2007/04/24/15:46:25/comment-page-1/#comment-970</link>
		<dc:creator>Awesome Hubble images &#171; Scobleizer - Tech Geek Blogger</dc:creator>
		<pubDate>Wed, 25 Apr 2007 04:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/04/24/15:46:25/#comment-970</guid>
		<description>[...] Hubble&#160;images Over on my link blog there&#8217;s some awesome new images from the Hubble Telescope. Thanks to Justin Ruckman for postingOne is 50 light years across. Reminds me of how little we actually know about the system we&#8217;re a part of.  Filed under: Photo @ 9:32 pm# [...]</description>
		<content:encoded><![CDATA[<p>[...] Hubble&nbsp;images Over on my link blog there&#8217;s some awesome new images from the Hubble Telescope. Thanks to Justin Ruckman for postingOne is 50 light years across. Reminds me of how little we actually know about the system we&#8217;re a part of.  Filed under: Photo @ 9:32 pm# [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
