<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Waterfall&#160;Printers</title>
	<atom:link href="http://centripetalnotion.com/2007/01/17/20:53:01/feed/" rel="self" type="application/rss+xml" />
	<link>http://centripetalnotion.com/2007/01/17/20:53:01/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 21:49:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: drew</title>
		<link>http://centripetalnotion.com/2007/01/17/20:53:01/#comment-24214</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Sat, 20 Jan 2007 00:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/17/20:53:01/#comment-24214</guid>
		<description>The one for Jeep is a graphical waterfall coming from the united states. Its creator is Stephan Pevnick a Professor of Art at the University of Wisconsin Milwaukee. He invented the technology in 1979 and has been on 4 continents showing his waterfall designs in Paris, Geneve, Basel, Johannesburg, Beijing, Bangkok, London, Berlin and many other cities.
The other is someone who just started. Originally the graphical waterfall was called "rainfall" the new guy is calling his bitfall. Hmmmmm</description>
		<content:encoded><![CDATA[<p>The one for Jeep is a graphical waterfall coming from the united states. Its creator is Stephan Pevnick a Professor of Art at the University of Wisconsin Milwaukee. He invented the technology in 1979 and has been on 4 continents showing his waterfall designs in Paris, Geneve, Basel, Johannesburg, Beijing, Bangkok, London, Berlin and many other cities.<br />
The other is someone who just started. Originally the graphical waterfall was called &#8220;rainfall&#8221; the new guy is calling his bitfall. Hmmmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixel y Dixel &#187; Jeep Waterfall: creando logos en el agua</title>
		<link>http://centripetalnotion.com/2007/01/17/20:53:01/#comment-24021</link>
		<dc:creator>Pixel y Dixel &#187; Jeep Waterfall: creando logos en el agua</dc:creator>
		<pubDate>Thu, 18 Jan 2007 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/17/20:53:01/#comment-24021</guid>
		<description>[...] Vía Centripetal Notion     Artículos relacionados :El juego de los logosAnillos de aguaHazte un ludión o diablillo de DescartesClics tuneadosBubble Mob - 24 de junio -  Clasificado bajo:Curiosidades / Coches  Comentarios : [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía Centripetal Notion     Artículos relacionados :El juego de los logosAnillos de aguaHazte un ludión o diablillo de DescartesClics tuneadosBubble Mob - 24 de junio -  Clasificado bajo:Curiosidades / Coches  Comentarios : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://centripetalnotion.com/2007/01/17/20:53:01/#comment-23993</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 18 Jan 2007 15:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/17/20:53:01/#comment-23993</guid>
		<description>The stuff you put on this site never ceases to amaze me... absolutely awesome... especially from a mechanical engineering perspective... XD</description>
		<content:encoded><![CDATA[<p>The stuff you put on this site never ceases to amaze me&#8230; absolutely awesome&#8230; especially from a mechanical engineering perspective&#8230; XD</p>
]]></content:encoded>
	</item>
</channel>
</rss>
