<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Superfluids</title>
	<atom:link href="http://centripetalnotion.com/2007/01/15/18:06:42/feed/" rel="self" type="application/rss+xml" />
	<link>http://centripetalnotion.com/2007/01/15/18:06:42/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 21:20:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Chiya</title>
		<link>http://centripetalnotion.com/2007/01/15/18:06:42/#comment-140821</link>
		<dc:creator>Chiya</dc:creator>
		<pubDate>Tue, 16 Oct 2007 01:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/15/18:06:42/#comment-140821</guid>
		<description>That's fascinating. OK so I am a nerd.  I liked the bit about how it won't spin with a container until it goes a certain speed then all of a sudden.  Sounds like some divide by zero type things, which blows my mind. :)  Yet it sorta makes sense.

I wonder if this can be useful in something or other.</description>
		<content:encoded><![CDATA[<p>That&#8217;s fascinating. OK so I am a nerd.  I liked the bit about how it won&#8217;t spin with a container until it goes a certain speed then all of a sudden.  Sounds like some divide by zero type things, which blows my mind. :)  Yet it sorta makes sense.</p>
<p>I wonder if this can be useful in something or other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Doyle</title>
		<link>http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23926</link>
		<dc:creator>Jessica Doyle</dc:creator>
		<pubDate>Wed, 17 Jan 2007 23:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23926</guid>
		<description>Thanks =) I learn through visual recognition. Rather than recognizing "words" then undertsanding their meaning I tend to associate meaning with visuals I see in my head. I commented on this post first, only after that becoming interested in the Inner Life of a Cell video you posted earlier. 

I had been writing out and drawing out some ideas in my sketchbook, took a break and went online. Came here and lo and behold things made sense to me after reading what you posted and reading the link trail.

Creatively I'm intrigued. I only passed Chemistry in high school because I could draw it out. Thanks for the creative science inspiration Justin and the words (language) associated with those theories.</description>
		<content:encoded><![CDATA[<p>Thanks =) I learn through visual recognition. Rather than recognizing &#8220;words&#8221; then undertsanding their meaning I tend to associate meaning with visuals I see in my head. I commented on this post first, only after that becoming interested in the Inner Life of a Cell video you posted earlier. </p>
<p>I had been writing out and drawing out some ideas in my sketchbook, took a break and went online. Came here and lo and behold things made sense to me after reading what you posted and reading the link trail.</p>
<p>Creatively I&#8217;m intrigued. I only passed Chemistry in high school because I could draw it out. Thanks for the creative science inspiration Justin and the words (language) associated with those theories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Ruckman</title>
		<link>http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23919</link>
		<dc:creator>Justin Ruckman</dc:creator>
		<pubDate>Wed, 17 Jan 2007 22:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23919</guid>
		<description>That doesn't make any sense to me (but then, neither does anything else). Either way I like your style.</description>
		<content:encoded><![CDATA[<p>That doesn&#8217;t make any sense to me (but then, neither does anything else). Either way I like your style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Doyle</title>
		<link>http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23853</link>
		<dc:creator>Jessica Doyle</dc:creator>
		<pubDate>Wed, 17 Jan 2007 13:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23853</guid>
		<description>So a substrate = sponge ? A very efficient substrate at that.

When I first read your description while viewing the illustration above I couldn't help but think about the movie "Contact" with Jodie Foster dropping into the orb. 

What would happen if the vortices were not just linear and there were two of them circling around the orb (superfluid) above? Where would it go? Would the orb be contained and smush into a superfluid? One would have to smush the matter (supersolid) also. 

In the movie humans on earth could only record the time. The sole measurment of time they recorded was 18 hours of static while Jodie was away, smushed inside her orb (world). Her reality shifted. Superhuman.

This brings into question entropy Justin like you said; specifically &lt;a href="http://en.wikipedia.org/wiki/Entropy#Entropy_and_cosmology" rel="nofollow"&gt;Entropy and Cosmology&lt;/a&gt;

So is a superliquid a black hole? Star Trec "Beam me up Scottie." All we need to do now is learn how to send it somewhere and take form elsewhere. "What the Bleep?"

;)</description>
		<content:encoded><![CDATA[<p>So a substrate = sponge ? A very efficient substrate at that.</p>
<p>When I first read your description while viewing the illustration above I couldn&#8217;t help but think about the movie &#8220;Contact&#8221; with Jodie Foster dropping into the orb. </p>
<p>What would happen if the vortices were not just linear and there were two of them circling around the orb (superfluid) above? Where would it go? Would the orb be contained and smush into a superfluid? One would have to smush the matter (supersolid) also. </p>
<p>In the movie humans on earth could only record the time. The sole measurment of time they recorded was 18 hours of static while Jodie was away, smushed inside her orb (world). Her reality shifted. Superhuman.</p>
<p>This brings into question entropy Justin like you said; specifically <a href="http://en.wikipedia.org/wiki/Entropy#Entropy_and_cosmology" rel="nofollow">Entropy and Cosmology</a></p>
<p>So is a superliquid a black hole? Star Trec &#8220;Beam me up Scottie.&#8221; All we need to do now is learn how to send it somewhere and take form elsewhere. &#8220;What the Bleep?&#8221;</p>
<p>;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Ruckman</title>
		<link>http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23298</link>
		<dc:creator>Justin Ruckman</dc:creator>
		<pubDate>Tue, 16 Jan 2007 10:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23298</guid>
		<description>More &lt;a href="http://www.npl.co.uk/optical_radiation/superblack.html" rel="nofollow"&gt;here&lt;/a&gt;, including a photograph of the material, as if it matters. But it's the surface etching that traps the light:
&lt;blockquote&gt;(...) the substrates undergo a finely controlled etching procedure to produce the unique morphology which is largely responsible for the very low reflectance of the surface.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>More <a href="http://www.npl.co.uk/optical_radiation/superblack.html" rel="nofollow">here</a>, including a photograph of the material, as if it matters. But it&#8217;s the surface etching that traps the light:</p>
<blockquote><p>(&#8230;) the substrates undergo a finely controlled etching procedure to produce the unique morphology which is largely responsible for the very low reflectance of the surface.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lelia Katherine Thomas</title>
		<link>http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23290</link>
		<dc:creator>Lelia Katherine Thomas</dc:creator>
		<pubDate>Tue, 16 Jan 2007 08:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23290</guid>
		<description>I wonder, though, is it what it's made out of that makes it so much darker, or is it the tiny craters of the surface? If the latter, it'd be good to apply that style to a lot of things in our every day lives, especially on the road, where reflecting light can be quite a danger, depending on where you live.</description>
		<content:encoded><![CDATA[<p>I wonder, though, is it what it&#8217;s made out of that makes it so much darker, or is it the tiny craters of the surface? If the latter, it&#8217;d be good to apply that style to a lot of things in our every day lives, especially on the road, where reflecting light can be quite a danger, depending on where you live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lelia Katherine Thomas</title>
		<link>http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23289</link>
		<dc:creator>Lelia Katherine Thomas</dc:creator>
		<pubDate>Tue, 16 Jan 2007 08:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23289</guid>
		<description>That is fascinating! Seems like it could have a lot of practical applications!</description>
		<content:encoded><![CDATA[<p>That is fascinating! Seems like it could have a lot of practical applications!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Ruckman</title>
		<link>http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23287</link>
		<dc:creator>Justin Ruckman</dc:creator>
		<pubDate>Tue, 16 Jan 2007 07:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23287</guid>
		<description>And &lt;strong&gt;Lelia&lt;/strong&gt;, speaking of seeing grey, I'd like to get my hands on some of &lt;a href="http://news.bbc.co.uk/1/hi/sci/tech/2732487.stm" rel="nofollow"&gt;this&lt;/a&gt;:
&lt;blockquote&gt;British scientists say they have produced the "blackest ever" surface developed so far. (...)

Several artists are said to be keen to use the new material because it is incredibly beautiful, "like black velvet".

Dr Richard Brown, who led the NPL team, said the substance was 25 times blacker than conventional black paint.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>And <strong>Lelia</strong>, speaking of seeing grey, I&#8217;d like to get my hands on some of <a href="http://news.bbc.co.uk/1/hi/sci/tech/2732487.stm" rel="nofollow">this</a>:</p>
<blockquote><p>British scientists say they have produced the &#8220;blackest ever&#8221; surface developed so far. (&#8230;)</p>
<p>Several artists are said to be keen to use the new material because it is incredibly beautiful, &#8220;like black velvet&#8221;.</p>
<p>Dr Richard Brown, who led the NPL team, said the substance was 25 times blacker than conventional black paint.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Ruckman</title>
		<link>http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23286</link>
		<dc:creator>Justin Ruckman</dc:creator>
		<pubDate>Tue, 16 Jan 2007 07:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23286</guid>
		<description>Are you kidding I bathe in that every day. And sleep on it.</description>
		<content:encoded><![CDATA[<p>Are you kidding I bathe in that every day. And sleep on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23281</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 16 Jan 2007 06:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://centripetalnotion.com/2007/01/15/18:06:42/#comment-23281</guid>
		<description>Speaking of super fluids...

You ever seen this?
http://www.youtube.com/watch?v=f2XQ97XHjVw</description>
		<content:encoded><![CDATA[<p>Speaking of super fluids&#8230;</p>
<p>You ever seen this?<br />
<a href="http://www.youtube.com/watch?v=f2XQ97XHjVw" rel="nofollow">http://www.youtube.com/watch?v=f2XQ97XHjVw</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
